Wazirpur, Delhi
Leading Wholesaler and Trader of Benchtop Labman Visible Spectrophotometer, Labman Double Beam UV VIS Spectrophotometer and Labman Single Beam UV VIS Spectrophotometer from Delhi.
Business Type | Supplier, Trader |
Country of Origin | India |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Mobility | Benchtop |
Brand Name | Labman |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | 0.5nm |
Photometric Accuracy | +-0.5% T |
Lamp Type | Tungsten Lamp |
Display | LCD |
Dimensions | 420 X 280 X 180mm |
Voltage | 220V |
Frequency | 50Hz |
Weight | 10kg |
Power Supply | AC |
Product Code | LMSPV325 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
Brand Name | Labman |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Repeatability | +- 0.2% T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Display | LCD |
Dimensions | 625 X 430 X 206mm |
Voltage | 220V |
Frequency | 50Hz |
Weight | 30kg |
Power Supply | AC |
Product Code | LMSP-UV1900 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 2 nm |
Brand Name | Labman |
Wavelength Accuracy | 0.8nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Repeatability | +- 0.2% T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Display | LCD |
Dimensions | 460 X 360 X 225mm |
Voltage | 220V |
Frequency | 50Hz |
Weight | 18kg |
Power Supply | AC |
Product Code | LMSPUV1200 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.